Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
05-Aug-2019 | England | £ 25,000 No Limit Hold'em - Short Deck Ante-Only (Event #6) Triton Poker Super High Roller Series London, London | 15th | £ 42,800 | $ 51,999 | 68.89 | |
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 87th | $ 82,365 | 96.74 | ||
13-May-2019 | Montenegro | HK$ 200,000 Short Deck No Limit Hold'em - Ante Only Turbo (Event #7) Triton Poker Super High Roller Series Montenegro, Budva | 6th | HK$ 770,000 | $ 98,105 | 38.53 | |
05-Mar-2019 | South Korea | HK$ 1,000,000 No Limit Hold'em - Short Deck Ante Only (Event #5) Triton Poker Super High Roller Series Jeju, Jeju | 5th | HK$ 6,100,000 | $ 777,120 | 43.98 | |
12-May-2018 | Montenegro | HK$ 250,000 No Limit Hold'em - Short Deck Ante Only 250K Triton Poker Super High Roller Series Montenegro, Budva | 3rd | HK$ 1,937,000 | $ 246,751 | 19.81 | |
16-Jul-2017 | Montenegro | HK$ 240,000 + 10,000 No Limit Hold'em - 6 Max Triton Poker Super High Roller Series Montenegro, Budva | 5th | HK$ 675,000 | $ 86,488 | ||
29-Jun-2015 | United States | $ 25,000 Pot Limit Omaha High Roller (Event #60) 46th World Series of Poker - WSOP 2015, Las Vegas | 19th | $ 40,357 | |||
08-Jan-2015 | Bahamas | $ 9,700 + 600 #7 No Limit Hold'em - Main Event PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 54th | $ 27,700 | |||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 439th | $ 25,756 | |||
20-Jun-2014 | United States | $ 5,000 Pot Limit Omaha - Six Handed (Event #42) 45th World Series of Poker - WSOP 2014, Las Vegas | 14th | $ 21,031 | |||
12-Jun-2013 | Macau | HK$ 23,000 + 2,000 No Limit Hold'em - Main Event Asia Pacific Poker Tour - APPT Macau, Macau | 29th | HK$ 47,600 | $ 6,133 | ||
01-Mar-2013 | South Korea | $ 10,600 PokerAce Super High Roller Special Event Asian Poker Tour - APT Jeju, Jeju | 2nd | $ 31,050 | |||
04-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #59) 43rd World Series of Poker - WSOP 2012, Las Vegas | 204th | $ 3,119 | |||
27-Jun-2012 | United States | $ 1,500 No Limit Hold'em - Ante Only (Event #49) 43rd World Series of Poker - WSOP 2012, Las Vegas | 88th | $ 2,840 | |||
24-Jun-2012 | United States | $ 1,000 No Limit Hold'em (Event #44) 43rd World Series of Poker - WSOP 2012, Las Vegas | 200th | $ 2,336 | |||
10-Jun-2012 | United States | $ 1,000 No Limit Hold'em (Event #21) 43rd World Series of Poker - WSOP 2012, Las Vegas | 40th | $ 8,363 | |||
05-Jun-2012 | United States | $ 500 No Limit Hold'em - 4 Max Binions Poker Classic, Las Vegas | 2nd | $ 5,020 | |||
11-Jan-2012 | Bahamas | $ 1,000 + 100 No Limit Hold'em 6 Max - Day 1 PokerStars Caribbean Adventure - PCA 2012, Paradise Island | 23rd | $ 2,890 | |||
27-Jun-2011 | United States | $ 10,000 No Limit Hold'em - Six Handed Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 14th | $ 43,976 | |||
17-Jun-2011 | United States | $ 3,000 Pot Limit Omaha 42nd World Series of Poker - WSOP 2011, Las Vegas | 31st | $ 10,247 | |||
23-Jan-2011 | Australia | A$ 10,000 + 600 No Limit Hold'em - Main Event 2011 Aussie Millions Poker Championship, Melbourne | 32nd | A$ 30,000 | $ 29,671 | ||
12-Jan-2011 | Bahamas | $ 1,000 + 100 No Limit Hold'em - 6 Max PokerStars Caribbean Adventure - PCA 2011, Paradise Island | 15th | $ 17,600 | |||
25-Oct-2010 | United States | $ 10,000 No Limit Hold'em - Regional Championships WSOP Circuit - WSOPC Hammond, Hammond | 2nd | $ 324,770 | |||
08-Jun-2010 | United States | $ 5,000 No Limit Hold'em 41st World Series of Poker - WSOP 2010, Las Vegas | 66th | $ 10,497 | |||
10-Jan-2010 | Bahamas | $ 1,000 + 100 Pot Limit Omaha - 6 Max PokerStars Caribbean Adventure - PCA 2010, Paradise Island | 9th | $ 3,375 | |||
13-Jun-2008 | United States | $ 10,000 World Championship Heads Up No Limit Hold'em 39th World Series of Poker - WSOP 2008, Las Vegas | 13th | $ 36,096 | |||
18-Aug-2007 | United States | $ 5,000 + 200 No Limit Hold'em - Championship Event Empire State Hold'em Championships, Verona | 9th | $ 15,212 |
Pocket pairs deteriorate in value as they decrease in rank much more quickly in Triton Hold’em than in No Limit Hold’em.
Short-Deck is the answer. Also known as, Triton Hold’em, Short-Deck has its roots in Asia, where successful businessmen, and poker lovers, Paul Phua and Richard Yong, experimented by removing a few cards from the standard 52-card deck, increasing the likelihood of strong pre-flop hands. Out went the 2s. Triton Poker is pleased to introduce our line of ultra high quality portable poker mats. The ultimate way to play poker on any surface and on the go! Description: Turn any ordinary table or flat surface into a professional-style card game table with our signature portable poker playing mat from Triton Tables. The game is a fast, fun variation of the world-recognised Texas Hold’em format. Short Deck Hold’em originated in Asia a few years back and is gaining increased recognition in Europe. Due to some recent star-studded High Roller events, the game is attracting growing interest in the USA and is now being played in Las Vegas. Short-Deck, also known as ‘Triton Hold'em' and Six-plus hold 'em is a game played with a 36-card deck. The hand rankings are similar to standard No-Limit Hold'em with the exception that a Flush beats a Full House. The other significant change is that an ace also doubles up as a five, making a hand like ace, 6, 7, 8 and 9 a straight.
The Triton Poker Super High Roller returns to Jeju, South Korea from February 10th for the first massive buy-in festival of the calendar year. It marks the third consecutive year the Triton Poker Super High Roller series has dropped anchor in South Korea and with 12 events scheduled, it will be the biggest and richest Jeju stop yet.
Buying into all the latest Jeju events will set players back HK$5,850,000, or approximately US$752,000 based on the current exchange rate of HK$7.77 to US$1.The festival isn’t for the faint-hearted, especially as some of the top prizes on offer will be huge.
Follow The £1,050,000 Triton Million LIVE On PokerNews ...
It’s difficult to single out any of the Triton Poker Super High Roller Series Jeju tournaments because they are all going to attract some of the game’s elite players. If our arm was twisted, we’d have to go with the brace of HK$1,000,000 Main Events: one being standard no-limit hold’em and the other a no-limit Short Deck affair.
Jason Koon won the HK$1,000,000 buy-in Jeju Main Event in March 2018, securing a HK$7,640,160 (US$973,306) prize after a heads-up deal with Stephen Chidwick, who banked HK$8,859,840 (US$1,128,685).
Timofey Kuznetsov triumphed in the 2019 Jeju Short Deck Main Event, topping a field of 23-entries to net HK$14,600,000 ($US1,859,970).
2020 Triton Poker Super High Roller Series Jeju Schedule
Date | Time | Tournament |
---|---|---|
Mon 10 Feb | 3:00 p.m. | HK$250,000 No Limit Hold’em 8-Handed Day 1 |
Tue 11 Feb | 1:00 p.m. | HK$250,000 No Limit Hold’em 8-Handed Day 2 |
3:00 p.m. | HK$500,000 No Limit Hold’em 6-Handed Day 1 | |
Wed 12 Feb | 1:00 p.m. | HK$500,000 No Limit Hold’em 6-Handed Day 2 |
5:00 p.m. | HK$750,000 No Limit Hold’em 8-Handed Day 1 | |
Thu 13 Feb | 1:00 p.m. | HK$750,000 No Limit Hold’em 8-Handed Day 2 |
5:00 p.m. | HK$250,000 No Limit Hold’em 6-Handed Turbo Day 1 | |
Fri 14 Feb | 1:00 p.m. | HK$250,000 No Limit Hold’em 6-Handed Turbo Day 2 |
5:00 p.m. | HK$1,000,000 No Limit Hold’em Triton Jeju Main Event Day 1 | |
Sat 15 Feb | 1:00 p.m. | HK$1,000,000 No Limit Hold’em Triton Jeju Main Event Day 2 |
Sun 16 Feb | 1:00 p.m. | HK$1,000,000 No Limit Hold’em Triton Jeju Main Event Day 3 |
3:00 p.m. | HK$300,000 No Limit Hold’em/Short Deck Mix Turbo Day 1 | |
Mon 17 Feb | 1:00 p.m. | HK$300,000 No Limit Hold’em/Short Deck Mix Turbo Day 2 |
3:00 p.m. | HK$250,000 No Limit Short Deck Hold’em Ante-Only Day 1 | |
Tue 18 Feb | 1:00 p.m. | HK$250,000 No Limit Short Deck Hold’em Ante-Only Day 2 |
3:00 p.m. | HK$500,000 No Limit Short Deck Hold’em Ante Only Day 1 | |
Wed 19 Feb | 1:00 p.m. | HK$500,000 No Limit Short Deck Hold’em Ante Only Day 2 |
5:00 p.m. | HK$750,000 No Limit Hold’em Short Deck Hold’em Ante-Only Day 1 | |
Thu 20 Feb | 1:00 p.m. | HK$750,000 No Limit Hold’em Short Deck Hold’em Ante-Only Day 2 |
5:00 p.m. | HK$1,000,000 No Limit Short Deck Hold’em Main Event Day 1 | |
Fri 21 Feb | 1:00 p.m. | HK$1,000,000 No Limit Short Deck Hold’em Main Event Day 2 |
Sat 22 Feb | 1:00 p.m. | HK$1,000,000 No Limit Short Deck Hold’em Main Event Day 3 |
1:00 p.m. | HK$300,000 No Limit Short Deck Hold’em Ante-Only Turbo |
Triton Poker Super High Roller Series Jeju festivals have seen 11 different champions crowned across 12 tournaments. Only Team partypoker’s Jason Koon has managed to bank more than one title in South Korea.
Flush†
The likes of Nick Shulman and David Peters enjoyed the sweet taste of success in 2018, while Justin Bonomo and Timothy Adams excelled in 2019.
Past Triton Poker Super High Roller Series Jeju Champions
Year | Tournament | Champion | Prize (HKD) | Prize (USD) |
---|---|---|---|---|
2018 | HK$100,000 NLHE Short Deck Ante-Only | Nick Schulman | HK$2,135,000 | $271,974 |
2018 | HK$500,000 NLHE Short Deck Ante-Only | Seng Leow | HK$8,470,000 | $1,079,367 |
2018 | HK$500,000 NLHE 6-Max | David Peters | HK$8,775,000 | $1,118,484 |
2018 | HK$1,000,000 NLHE Short Deck Ante-Only | Kenneth Kee Wee Kiang | HK$22,500,000 | $2,867,009 |
2018 | HK$2,0000,000 NLHE Main Event | Nikita Bodyakovskiy | HK$41,250,000 | $5,257,027 |
2019 | HK$250,000 NLHE Short Deck Ante-Only | Justin Bonomo | HK$4,600,000 | $586,114 |
2019 | HK$500,000 NLHE Short Deck Ante-Only | Devan Tang | HK$9,730,000 | $1,239,758 |
2019 | HK$500,000 NLHE 6-Max | Christopher Soyza | HK$11,150,000 | $1,420,581 |
2019 | HK$1,000,000 NLHE Short Deck Ante-Only | Jason Koon | HK$22,300,000 | $2,840,945 |
2019 | HK$2,000,000 NLHE Main Event | Timothy Adams | HK$27,76,500 | $3,536,550 |
2019 | HK$1,000,000 NLHE Triton Refresh | Jason Koon | HK$7,640,160 | $973,306 |
2019 | HK$1,000,000 | NLHE Short Deck Ante-Only | Timofey Kuznetsov | HK$14,600,000 |
Stay tuned to PokerNews throughout the Triton Poker Super High Roller Series as we keep an ear to the ground for all the latest news and results from the Landing Casino Jeju Shinhwa World.
Tags
David PetersJason KoonJustin BonomoNick SchulmanpartypokerPoker TournamentsStephen ChidwickTimothy AdamsVideoRelated Room
partypokerRelated Players
Nick SchulmanJustin BonomoDavid PetersJason KoonStephen ChidwickTimothy Adams